REGULAR TREATMENTS | |
---|---|
Periodic Examination | €40 |
Examination (including 2 intra oral x rays if required) | €50 |
Scale & Polish | €65 |
Hygienist Visit | €65 |
X-rays | €15 |
Panaromic X rays OPG (X-ray) | €45 |
FILLINGS | ||
---|---|---|
Amalgams | Composite | |
One two surface from | €60 | €80 |
Three surfaces from | €80 | €90 |
Complex (pins cusps etc) | TBC |
EXTRACTIONS | |
---|---|
Routine | €70 |
Complex | €90 |
Surgical | €150+ |
TEETH WHITENING | |
---|---|
Upper & Lower Teeth | €250 |
ROOT CANAL TREATMENT | |
---|---|
Anterior | €350 |
Premolar | €400 |
Molar | €650 |
DENTURES | |
---|---|
Partial Acrylic | From €400 |
Full Upper or Lower | €550 |
Full Upper and Lower | €1000 |
Chrome Cobalt | €880 |
Veneers/Crowns | €550 - €950 |
Post & core | €150 - €200 |
HYGIENE APPOINTMENTS | |
---|---|
Hygenist (per visit) | €65 |
Advance Treatment (per visit) | €100 |
Root Planing Treatment of gum/periodontal disease |
€180 |